Direccion General Forestal y Fauna de Interes Cinegetico del Estado de Sonora



.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



Tags Granted By Hunting Season

SPECIES GROUP 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
BIGHORN SHEEP (1) 156 176 177 222 206 242
JAVELINA (1) 1,583 1,665 1,561 1,696 1,505 1,327
MULE DEER (1) 2,060 2,203 2,320 2,408 2,353 2,246
Odocoileus hemionus sheldoni (1) 06 10 15 17 18 08
WHITE-TAILED DEER (1) 3,088 3,186 3,257 3,442 3,345 3,036
COYOTE (1) 32 35 47 42 33 24
WILDCAT (1) 15 09 19 22 0 04
MOUNTAIN LION (1) 07 04 13 05 01 0
RACCOON (1) 0 0 0 0 0 0
COATI (1) 0 0 0 01 03 05
RABBIT (6) 07 05 06 05 03 0
HARES (6) 12 06 09 05 04 0
GRAY FOX (1) 02 01 06 03 02 0
BRENT GOOSE (5) 50 38 37 49 27 49
ELEGANT QUAIL (15) 14 08 11 10 11 05
CALIFORNIAN QUAIL (15) 02 03 04 04 04 01
QUAIL GAMBEL (15) 55 40 47 46 33 43
QUAIL MOCTEZUMAE (10) 0 0 0 0 0 01
SCAMMY QUAIL (10) 0 0 0 0 0 0
RING-NECKED PHEASANT (8) 298 316 287 232 197 94
WILD TURKEY (1) 467 555 522 526 179 559
GEESE (30) 55 50 40 44 35 20
CANADIAN GOOSE (30) 0 0 0 0 0 0
SNOW GOOSE (30) 0 0 0 0 0 0
FRONT WHITE GOOSE (5) 0 0 0 0 0 0
WINGS WHITE DOVE (45) 08 06 05 05 25 09
MOURNING DOVE (60) 40 49 44 54 44 40
WINGS WHITE DOVE / MOURNING (105) 718 752 679 736 1,078 638
RED BILLED PIGEON (15) 0 0 0 0 0 0
AMERICAN WIGEON(2) 0 0 0 0 0 0
NORTHERN PINTAIL (3) 0 0 0 0 0 0
DUCKS AND TEAL (45) 324 345 350 286 281 200
AMERICAN BISON (1) 04 05 06 12 0 0
ADDAX ANTELOPE (1) 0 0 0 0 0 0
ELAND ANTELOPE (1) 0 0 0 01 0 0
BLACKBUCK ANTELOPE(1) 0 0 0 0 0 0
SCIMITAR HORNED ORYX (1) 0 05 10 04 0 0
NILGAI ANTILOPE (1) 0 0 0 0 0 0
MUFLON SHEEP(1) 0 0 0 0 0 0
AXIS DEER (1) 0 0 0 0 0 0
RED DEER (1) 0 0 0 0 0 0
EUROPEAN GAMO (1) 0 0 0 0 0 0
ELK (1) 0 0 0 0 0 0
BARBARY SHEEP(1) 0 0 0 0 0 0
ORYX GAZELLA (1) 04 03 03 04 03 0
TOTAL : 9,007 9,475 9,475 9,881 9,390 8,551

* ( ) Possession Limit For Tags